OFISI YA RAIS - TAMISEMI | ||||||
HALIMASHAURI YA WILAYA MALINYI | ||||||
ORODHA YA WANAFUNZI WALIOFAULU MTIHANI WA | ||||||
KUMALIZA ELIMU YA MSINGI 2017 | ||||||
MKOA WA MOROGORO | ||||||
|
MALINYI |
|
WASICHANA |
|
|
SS1 |
S/N | NAMBA YA MTIHANI | JINA KAMILI | SHULE YA MSINGI | ALAMA | SHULE YA SEKONDARI | |
1 | PS1108001-041 | ANGELINA ANGELUS MBALA | BIRO | 170 | B | BIRO |
2 | PS1108001-036 | ADELINA ADELGOTI MAKOLELA | BIRO | 157 | B | BIRO |
3 | PS1108026-019 | EMMELENSIANA WATERI CHAWANGULA | MBALINYI | 155 | B | BIRO |
4 | PS1108026-021 | GENOPHEVER BENO CHAWANGULA | MBALINYI | 141 | B | BIRO |
5 | PS1108026-026 | WITNES JOSEPH MWANJA | MBALINYI | 139 | B | BIRO |
6 | PS1108026-017 | DEVOTHA BENO MTUNGALWAMBA | MBALINYI | 137 | B | BIRO |
7 | PS1108001-065 | MODESTA ANTON LISAKAFU | BIRO | 137 | B | BIRO |
8 | PS1108026-020 | ESTER MICHAELI GERARDI | MBALINYI | 136 | B | BIRO |
9 | PS1108026-016 | ASNA IDDI NDIMINI | MBALINYI | 133 | B | BIRO |
10 | PS1108001-042 | ASHA RAJABU KIYOMOLO | BIRO | 133 | B | BIRO |
11 | PS1108001-045 | DORINE EDWARD MAYAHA | BIRO | 131 | B | BIRO |
12 | PS1108001-064 | MARIA HAPPYMARKUS DANDA | BIRO | 131 | B | BIRO |
13 | PS1108032-031 | OSTERAH OSTACK MASHEYO | NGOMBO | 129 | B | BIRO |
14 | PS1108001-052 | EVAPRISKA WINIFRID SANGAMAKOLE | BIRO | 128 | B | BIRO |
15 | PS1108001-047 | EMERINDA CLAUS NGWEMBE | BIRO | 127 | B | BIRO |
16 | PS1108001-060 | KRISTOPHORA GERVAS MBANGU | BIRO | 127 | B | BIRO |
17 | PS1108001-037 | AGATHA ADELGOTI LIAMPAWE | BIRO | 125 | B | BIRO |
18 | PS1108032-022 | DALIA TEOGNUS PATITU | NGOMBO | 125 | B | BIRO |
19 | PS1108026-027 | ZAINABU AZIZI NDIMINI | MBALINYI | 124 | B | BIRO |
20 | PS1108001-055 | JOINATHA ALEX NYENZA | BIRO | 124 | B | BIRO |
21 | PS1108001-063 | LUCIA SERALIN NDIMINI | BIRO | 124 | B | BIRO |
22 | PS1108001-053 | FORNATA FULGENCE NJAILA | BIRO | 123 | B | BIRO |
23 | PS1108001-054 | INOCENSIA JOSEPH NGAULWA | BIRO | 123 | B | BIRO |
24 | PS1108001-062 | LEVINA REVOCATUS CHIHENGA | BIRO | 123 | B | BIRO |
25 | PS1108001-040 | ANETH PELEGRIN CHUMA | BIRO | 122 | B | BIRO |
26 | PS1108001-049 | ESTHER ANORD VAYIMBA | BIRO | 121 | B | BIRO |
27 | PS1108001-043 | CATHERINE PIUS NGONGELA | BIRO | 120 | B | BIRO |
28 | PS1108001-048 | ERIKA YUSTIN MISENGA | BIRO | 120 | B | BIRO |
29 | PS1108032-037 | TABISUNA ATHMAN MAKONYA | NGOMBO | 119 | B | BIRO |
30 | PS1108001-066 | PASKALINA ERNEST SHUNGU | BIRO | 118 | B | BIRO |
31 | PS1108001-073 | YOHANA NAJAEL KINGWANA | BIRO | 118 | B | BIRO |
32 | PS1108001-074 | YOHANA VITUS MGUMBA | BIRO | 118 | B | BIRO |
33 | PS1108032-030 | LEAH ATHMAN KISWEKA | NGOMBO | 117 | B | BIRO |
34 | PS1108032-025 | HOLO MASHENENE MWACHEAENDE | NGOMBO | 116 | B | BIRO |
35 | PS1108032-035 | SEVELINA ANZELIMI LYAPANGA | NGOMBO | 116 | B | BIRO |
36 | PS1108001-050 | ESTHER ANTON MAKWANDA | BIRO | 115 | B | BIRO |
37 | PS1108001-039 | ALOISIA TIMOTHEUS MBALA | BIRO | 114 | B | BIRO |
38 | PS1108001-046 | ELIZABETH ALVINUS LIAMPAWE | BIRO | 114 | B | BIRO |
39 | PS1108001-051 | ESTHER YONATHAN NYOHODO | BIRO | 114 | B | BIRO |
40 | PS1108001-068 | SALOME MICHAEL KITIWILI | BIRO | 114 | B | BIRO |
41 | PS1108001-071 | WINIFRIDA DEVIS MSEMAKWELI | BIRO | 114 | B | BIRO |
42 | PS1108001-044 | DEOTILA DONARD MTAMBULO | BIRO | 113 | B | BIRO |
43 | PS1108032-027 | JOANITA FILBERT NJESELE | NGOMBO | 113 | B | BIRO |
44 | PS1108032-038 | WITNESS DANSTAN LIVANDA | NGOMBO | 113 | B | BIRO |
45 | PS1108026-022 | SEKUNDA PETRUS CHIHAA | MBALINYI | 112 | B | BIRO |
46 | PS1108001-072 | WITNES ANOSTASIUS LIAMPAWE | BIRO | 112 | B | BIRO |
47 | PS1108001-059 | KRISTINA ALOYCE MBALA | BIRO | 111 | B | BIRO |
48 | PS1108001-070 | VAILETH VITUS MGANDO | BIRO | 111 | B | BIRO |
49 | PS1108001-056 | JOVITHA ALVIUS LIAMPAWE | BIRO | 110 | B | BIRO |
50 | PS1108001-057 | KALUMELINA ALVIUS LIAMPAWE | BIRO | 110 | B | BIRO |
51 | PS1108026-023 | SELESTINA GERMANUS KADINDA | MBALINYI | 109 | B | BIRO |
52 | PS1108001-061 | LETESIA ALPHONCE MISAMA | BIRO | 109 | B | BIRO |
53 | PS1108032-034 | REVINA ERASTO MISENGA | NGOMBO | 107 | B | BIRO |
54 | PS1108026-024 | SUZANA VITUS KIPALA | MBALINYI | 106 | B | BIRO |
55 | PS1108001-038 | AGNELA IDFONSI NJOLE | BIRO | 106 | B | BIRO |
56 | PS1108001-058 | KARISTA MAURUS LUKUMBISI | BIRO | 101 | B | BIRO |
57 | PS1108013-053 | RUHAMA JEREMIA MAKWALE | LUGALA | 185 | B | IGAWA |
58 | PS1108012-033 | ANASTASIA GEORGE MSIBA | KIWALE | 175 | B | IGAWA |
59 | PS1108002-043 | GLORIA BEATUS NJOKA | IGAWA | 170 | B | IGAWA |
60 | PS1108012-053 | HELYETH BETHOD MBALA | KIWALE | 169 | B | IGAWA |
61 | PS1108012-046 | DORIN DAUDI MADEKA | KIWALE | 166 | B | IGAWA |
62 | PS1108002-044 | IRENE COSTANTINE MLAMBALAMBA | IGAWA | 164 | B | IGAWA |
63 | PS1108012-038 | BEATRICE ANZELIMI MWILENGA | KIWALE | 158 | B | IGAWA |
64 | PS1108013-054 | RUTIBETHA GODFREY MHOMA | LUGALA | 158 | B | IGAWA |
65 | PS1108002-053 | ROSEMARY MODESTUS MVAMBALE | IGAWA | 157 | B | IGAWA |
66 | PS1108013-049 | KHAINA ALLY LIGOHO | LUGALA | 156 | B | IGAWA |
67 | PS1108012-044 | DEMETRIA DEMETUS MAWINGA | KIWALE | 155 | B | IGAWA |
68 | PS1108013-041 | ANTONIA MAKALIUSY NDEKE | LUGALA | 155 | B | IGAWA |
69 | PS1108012-047 | EDINA IDFONSI MBALA | KIWALE | 153 | B | IGAWA |
70 | PS1108012-070 | PRISCA DIDAKUS MATANDULA | KIWALE | 152 | B | IGAWA |
71 | PS1108012-042 | CLESENZIA CASTORY NDWANGILA | KIWALE | 150 | B | IGAWA |
72 | PS1108012-051 | HALIMA SALEHE MTENGA | KIWALE | 150 | B | IGAWA |
73 | PS1108013-047 | GRADNESY EDSON MBIFILE | LUGALA | 150 | B | IGAWA |
74 | PS1108012-040 | BENIGNA PATRICK LISHERA | KIWALE | 149 | B | IGAWA |
75 | PS1108012-071 | RATIFA OMARY CHANJA | KIWALE | 149 | B | IGAWA |
76 | PS1108002-030 | ADELINA DEODATUS LYAMKUYU | IGAWA | 148 | B | IGAWA |
77 | PS1108002-042 | FRANSISCA SELESTIN MBALLA | IGAWA | 146 | B | IGAWA |
78 | PS1108012-041 | BLASIA BELANUSI LINGAJA | KIWALE | 146 | B | IGAWA |
79 | PS1108002-031 | AGRIPINA AGATHON CHAMWALI | IGAWA | 145 | B | IGAWA |
80 | PS1108012-039 | BEATRICE SOSTENES MAKELO | KIWALE | 145 | B | IGAWA |
81 | PS1108012-052 | HELIMINA LONGNUS MPONDA | KIWALE | 145 | B | IGAWA |
82 | PS1108012-032 | AMONOLINA HENRICK SIMBAYAO | KIWALE | 143 | B | IGAWA |
83 | PS1108013-048 | JOSOPHINA NICLAUSS MASHEYO | LUGALA | 143 | B | IGAWA |
84 | PS1108013-050 | MAGRETH JONAS MKOPOKA | LUGALA | 143 | B | IGAWA |
85 | PS1108013-037 | AGNESS SERESTIN NDULU | LUGALA | 141 | B | IGAWA |
86 | PS1108012-036 | ASUMINI OMARY CHANJA | KIWALE | 140 | B | IGAWA |
87 | PS1108012-054 | IRENE EDSON MBANILE | KIWALE | 139 | B | IGAWA |
88 | PS1108013-039 | ALBETINA SILVANUS KITUNGU | LUGALA | 138 | B | IGAWA |
89 | PS1108012-049 | FARIDA SHARIFU MFUMBI | KIWALE | 136 | B | IGAWA |
90 | PS1108012-069 | PELINA FROLIAN MKEKE | KIWALE | 136 | B | IGAWA |
91 | PS1108012-077 | ZUBEDA OMARY CHANJA | KIWALE | 136 | B | IGAWA |
92 | PS1108012-045 | DEMETRIA TIMOTH MBALA | KIWALE | 134 | B | IGAWA |
93 | PS1108002-033 | BEATRICE SWEETBETH MAHAWI | IGAWA | 133 | B | IGAWA |
94 | PS1108012-037 | ATANASIA SIXMUNDI MHAVILE | KIWALE | 132 | B | IGAWA |
95 | PS1108013-042 | AULELIANA GERWIN MALOPOLA | LUGALA | 130 | B | IGAWA |
96 | PS1108002-039 | EUSEBIANA ERICK LWEMI | IGAWA | 129 | B | IGAWA |
97 | PS1108012-072 | REGINA WILIAM KITIWILI | KIWALE | 129 | B | IGAWA |
98 | PS1108002-047 | JOFRIDA JOFREY CHAMWALI | IGAWA | 127 | B | IGAWA |
99 | PS1108002-060 | WITNESS DEODATUS MWEHERU | IGAWA | 127 | B | IGAWA |
100 | PS1108012-035 | ASMA HASSAN MPITU | KIWALE | 127 | B | IGAWA |
101 | PS1108012-076 | ZAMDA HARID KAISI | KIWALE | 127 | B | IGAWA |
102 | PS1108002-037 | DAINESS AMIRI SAMA | IGAWA | 126 | B | IGAWA |
103 | PS1108012-055 | JACKRINA BONIVENTULA KITOLA | KIWALE | 126 | B | IGAWA |
104 | PS1108012-067 | OSTELA ARESTIDI MHAVILE | KIWALE | 126 | B | IGAWA |
105 | PS1108002-038 | DIANA WENELY SONI | IGAWA | 125 | B | IGAWA |
106 | PS1108013-040 | ANODA JOSEPHATH KIMWILU | LUGALA | 123 | B | IGAWA |
107 | PS1108013-038 | AISHA ATHUMANI MOTO | LUGALA | 122 | B | IGAWA |
108 | PS1108002-049 | MAKRINA PELEGRINE KALUMBALELO | IGAWA | 120 | B | IGAWA |
109 | PS1108012-043 | CONSOLATHA MOHAMED CHANDELE | KIWALE | 120 | B | IGAWA |
110 | PS1108002-032 | ANASTASIA ANGELUS CHUMA | IGAWA | 119 | B | IGAWA |
111 | PS1108012-034 | ANITHA RAINA KIDUNDA | KIWALE | 119 | B | IGAWA |
112 | PS1108012-050 | GIZELA IDFONSI KIDAULA | KIWALE | 118 | B | IGAWA |
113 | PS1108012-066 | MARIA YAKOBO CHARLES | KIWALE | 117 | B | IGAWA |
114 | PS1108002-048 | KALUMELINA EXFRIDY KALUMBALELO | IGAWA | 115 | B | IGAWA |
115 | PS1108012-062 | MAGRETHA ANORD LICHALE | KIWALE | 115 | B | IGAWA |
116 | PS1108013-044 | BIHAWA NASIBU KYANGALA | LUGALA | 115 | B | IGAWA |
117 | PS1108013-046 | FRANCISKA FOTUNATUS CHAMAMBA | LUGAL | 114 | B | IGAWA |
118 | PS1108012-048 | ELIZABETH BONIVENTULA SIMILA | KIWALE | 113 | B | IGAWA |
119 | PS1108012-057 | JAYNESS JACKSON NDOPWELE | KIWALE | 113 | B | IGAWA |
120 | PS1108012-063 | MAIMATHA NITHIFORI CHOGA | KIWALE | 112 | B | IGAWA |
121 | PS1108012-073 | SALVINA ANORD LIHALE | KIWALE | 112 | B | IGAWA |
122 | PS1108012-058 | JOYCE THADEI KIDUNDA | KIWALE | 111 | B | IGAWA |
123 | PS1108002-041 | FRANSISCA EXPEDITHO MWILENGA | IGAWA | 109 | B | IGAWA |
124 | PS1108002-057 | SALOME WILLIAM TULO | IGAWA | 109 | B | IGAWA |
125 | PS1108013-045 | FELISTA AGUSTIN LYAMBO | LUGALA | 109 | B | IGAWA |
126 | PS1108002-034 | BONITHA JUMA NYANGIBO | IGAWA | 108 | B | IGAWA |
127 | PS1108002-050 | MARIA CHARLES MBASI | IGAWA | 108 | B | IGAWA |
128 | PS1108002-051 | MARIANA CHRISTIAN MWILENGA | IGAWA | 107 | B | IGAWA |
129 | PS1108012-059 | JUDITH VICTOR NGONGO | KIWALE | 107 | B | IGAWA |
130 | PS1108012-030 | ADELINA FRANCIS MYANJAMU | KIWALE | 106 | B | IGAWA |
131 | PS1108012-061 | LUCIANA EMMANUELY LIWOKO | KIWALE | 106 | B | IGAWA |
132 | PS1108012-074 | SELESTINA GASTON MAYANJIKA | KIWALE | 105 | B | IGAWA |
133 | PS1108012-031 | AGNESS CHRISTIAN NACHENGA | KIWALE | 104 | B | IGAWA |
134 | PS1108002-045 | JANETH KELVIN JABIRY | IGAWA | 103 | B | IGAWA |
135 | PS1108012-068 | PATRESIA ADRIANO CHANDELE | KIWALE | 103 | B | IGAWA |
136 | PS1108012-075 | VICTORIA AMANDUS LUKWILO | KIWALE | 102 | B | IGAWA |
137 | PS1108002-059 | VAILETH PIUS MIWOPELO | IGAWA | 101 | B | IGAWA |
138 | PS1108005-015 | FRANCISCA REGNARD MDAMI | IPERA ASILIA | 195 | B | ITETE |
139 | PS1108006-059 | JOSEPHA TRYPHONE WANDANJALA | ITETE | 174 | B | ITETE |
140 | PS1108006-061 | JULIANA BERNARD LUYANJI | ITETE | 170 | B | ITETE |
141 | PS1108004-023 | AGATHA ANDREW MAKWEMBE | IPERA | 168 | B | ITETE |
142 | PS1108005-016 | GODLIVA HELMENI MLANJI | IPERA ASILIA | 168 | B | ITETE |
143 | PS1108006-040 | ANDRESA FRANCIS NGAWIPA | ITETE | 164 | B | ITETE |
144 | PS1108005-020 | SUSANA ALEX NYALULU | IPERA ASILIA | 162 | B | ITETE |
145 | PS1108006-070 | RESTUTA WILLSON MAKWEMBE | ITETE | 160 | B | ITETE |
146 | PS1108006-041 | AQUIRNATHA EZEKIEL KANYATA | ITETE | 159 | B | ITETE |
147 | PS1108004-030 | FENISTA ALPHONCE MFAUME | IPERA | 156 | B | ITETE |
148 | PS1108005-018 | JENIFA GAUDENSI MOYOHAMA | IPERA ASILIA | 150 | B | ITETE |
149 | PS1108004-043 | RAHMA YASSIN CHIKOKO | IPERA | 148 | B | ITETE |
150 | PS1108004-031 | FRANSISKA BEATUS MAKILIKA | IPERA | 147 | B | ITETE |
151 | PS1108004-036 | MARIA PATRICK MILESI | IPERA | 147 | B | ITETE |
152 | PS1108004-024 | ANASTASIA NELSON MADUNDO | IPERA | 146 | B | ITETE |
153 | PS1108005-022 | VAILETH LAZARO MAKALA | IPERA ASILIA | 146 | B | ITETE |
154 | PS1108006-057 | JASMINI HAMIMU NGWASI | ITETE | 144 | B | ITETE |
155 | PS1108006-049 | EVITHA NORVATUS NDYALI | ITETE | 143 | B | ITETE |
156 | PS1108004-042 | NEEMA RICHARD ZUNZU | IPERA | 143 | B | ITETE |
157 | PS1108005-010 | ALOISIA ANSELIMI MGULUKA | IPERA ASILIA | 142 | B | ITETE |
158 | PS1108006-054 | JACKRINA MOSES LIGOMBOKA | ITETE | 141 | B | ITETE |
159 | PS1108006-056 | JANETH PRIVATUS SELIKALINI | ITETE | 140 | B | ITETE |
160 | PS1108006-069 | REGINA JORDAN SANANE | ITETE | 140 | B | ITETE |
161 | PS1108006-065 | MARIA YOHANE MASANGU | ITETE | 139 | B | ITETE |
162 | PS1108005-013 | ESTA ROBERT JOSEPH | IPERA ASILIA | 139 | B | ITETE |
163 | PS1108016-027 | GESA MAKUNGU JOSEPH | MADABADABA | 139 | B | ITETE |
164 | PS1108019-060 | KULWA JOHN GANGAMA | MAHIMBO | 139 | B | ITETE |
165 | PS1108006-075 | SITNESS SAILENI MANGALANGANDA | ITET | 137 | B | ITETE |
166 | PS1108004-037 | MERESIANA FRATEMUSY MAGUNGU | IPERA | 137 | B | ITETE |
167 | PS1108019-064 | PASCALINA WILHELM SANGAMAKOLE | MAHIMBO | 137 | B | ITETE |
168 | PS1108006-072 | SADA SHABAN MHAMILA | ITETE | 136 | B | ITETE |
169 | PS1108016-025 | GAUDENSIA JULIUS MLAZI | MADABADABA | 136 | B | ITETE |
170 | PS1108006-044 | CATHERINE THOMAS CHIGWANDA | ITETE | 135 | B | ITETE |
171 | PS1108006-038 | ANASTASIA FULKO CHIGWANDA | ITETE | 134 | B | ITETE |
172 | PS1108006-062 | LETESIA JAMES RIFA | ITETE | 134 | B | ITETE |
173 | PS1108005-011 | BIBIANA SIXBETUS LIPANGA | IPERA ASILIA | 134 | B | ITETE |
174 | PS1108019-054 | AGNELA PROTASI CHIPANGAPOLI | MAHIMBO | 134 | B | ITETE |
175 | PS1108019-058 | HORO MBOGO MALENYA | MAHIMBO | 134 | B | ITETE |
176 | PS1108006-052 | GRACE DAUDI MAHEGA | ITETE | 133 | B | ITETE |
177 | PS1108006-074 | SHARIFA MIRAJI NDAJI | ITETE | 132 | B | ITETE |
178 | PS1108019-067 | PRISKA DONALD MPAKO | MAHIMBO | 132 | B | ITETE |
179 | PS1108004-039 | MWASITI HARUN KALANJI | IPERA | 131 | B | ITETE |
180 | PS1108016-028 | MARTHA ZAKAYO MASHAURI | MADABADABA | 131 | B | ITETE |
181 | PS1108006-066 | MWAVITA SAID MKINDE | ITETE | 130 | B | ITETE |
182 | PS1108019-070 | TATU ELIAS MANYELI | MAHIMBO | 130 | B | ITETE |
183 | PS1108019-057 | HONESTA JOSEPH MAKOA | MAHIMBO | 129 | B | ITETE |
184 | PS1108019-066 | PHOTINATA CHRISTOPHER MALUNDA | MAHIMBO | 129 | B | ITETE |
185 | PS1108004-032 | HILDA PATRICK MAKILIKA | IPERA | 128 | B | ITETE |
186 | PS1108005-014 | EXPEDITHA GULAMALI NGAFUMIKA | IPERA ASILIA | 127 | B | ITETE |
187 | PS1108016-029 | MWASHI JOHN MASANJA | MADABADABA | 127 | B | ITETE |
188 | PS1108019-055 | BENADETHA JIPEME MASUNGA | MAHIMBO | 127 | B | ITETE |
189 | PS1108006-039 | ANASTASIA HASHIMU BAVONI | ITETE | 126 | B | ITETE |
190 | PS1108019-071 | TRIFONIA SABINUS MHALI | MAHIMBO | 126 | B | ITETE |
191 | PS1108006-045 | CHRISTINA FRAHINI MNYASA | ITETE | 125 | B | ITETE |
192 | PS1108006-060 | JUDITH FAUSTINE CHITUKULU | ITETE | 125 | B | ITETE |
193 | PS1108004-044 | TEODORA ALEX MTIKATIKA | IPERA | 125 | B | ITETE |
194 | PS1108004-045 | VEDASTINA ANTON MKALI | IPERA | 125 | B | ITETE |
195 | PS1108006-037 | ANASTASIA FABIANI NGONDAMITERA | ITETE | 124 | B | ITETE |
196 | PS1108019-068 | RESTUTA AKWILINI MADONDA | MAHIMBO | 124 | B | ITETE |
197 | PS1108019-069 | SALVINA LUSTIKI MLIMBA | MAHIMBO | 124 | B | ITETE |
198 | PS1108004-025 | CAROLINA EVANSI MTANDIKILI | IPERA | 123 | B | ITETE |
199 | PS1108004-026 | CLEMENTINA KANGAI MADUKA | IPERA | 123 | B | ITETE |
200 | PS1108006-064 | MARIA SIMON CHIGUGUMA | ITETE | 122 | B | ITETE |
201 | PS1108016-035 | ZUHURA HAMADY SAID | MADABADABA | 122 | B | ITETE |
202 | PS1108019-056 | FARIDA SAID MPANDA | MAHIMBO | 122 | B | ITETE |
203 | PS1108019-059 | HUSNA SHAIBU NGAHAMA | MAHIMBO | 122 | B | ITETE |
204 | PS1108019-065 | PAULINA JOSEPH GUTAPAKA | MAHIMBO | 122 | B | ITETE |
205 | PS1108019-072 | ZAWADI KELVINI MAPULA | MAHIMBO | 122 | B | ITETE |
206 | PS1108006-063 | MARIA CLEMENCE MGOMBA | ITETE | 121 | B | ITETE |
207 | PS1108006-077 | THERESIA WILBARD FUNGAMALI | ITETE | 121 | B | ITETE |
208 | PS1108016-026 | GENOVEVA EMANUEL MAGANGA | MADABADAB | 121 | B | ITETE |
209 | PS1108016-030 | NEEMA EMANUEL MAKALANGA | MADABADABA | 121 | B | ITETE |
210 | PS1108019-063 | MARIA LUSIANO MASAULA | MAHIMBO | 121 | B | ITETE |
211 | PS1108005-017 | HONESTA SIMON MAKEMBA | IPERA ASILIA | 120 | B | ITETE |
212 | PS1108005-019 | LEVINA DEODATUS NDEKE | IPERA ASILIA | 120 | B | ITETE |
213 | PS1108004-038 | MWANAHARUSI HARIDI LIGANDUKA | IPERA | 119 | B | ITETE |
214 | PS1108004-046 | YASINTA PAULO FINDAMA | IPERA | 119 | B | ITETE |
215 | PS1108019-061 | MAGRETH JULIAS LYOMBO | MAHIMBO | 119 | B | ITETE |
216 | PS1108019-062 | MAIMUNA OMARY KATUMBILI | MAHIMBO | 118 | B | ITETE |
217 | PS1108006-048 | EMAKULATA ANZIGARI CHILANGA | ITETE | 117 | B | ITETE |
218 | PS1108016-032 | OLIVER YOHANE DIGO | MADABADABA | 117 | B | ITETE |
219 | PS1108006-050 | FAUDHIA JUMANNE MAHIMBALI | ITETE | 116 | B | ITETE |
220 | PS1108006-073 | SARAH SABINUS CHIGUGUMA | ITETE | 116 | B | ITETE |
221 | PS1108006-043 | BIASHA RAMADHANI NGUCHI | ITETE | 115 | B | ITETE |
222 | PS1108006-036 | AGNES RENATUS MAGOMBANA | ITETE | 114 | B | ITETE |
223 | PS1108016-033 | PRISKA REUBEN BUMBUGU | MADABADABA | 114 | B | ITETE |
224 | PS1108004-040 | NASMA SALUMU MALEMEZA | IPERA | 113 | B | ITETE |
225 | PS1108016-020 | AGNESS PETER KWILASA | MADABADABA | 113 | B | ITETE |
226 | PS1108016-023 | FLORA EMANUEL MAGANGA | MADABADABA | 112 | B | ITETE |
227 | PS1108004-027 | CONSOLATA GASTO NYAKOTA | IPERA | 110 | B | ITETE |
228 | PS1108005-012 | CLARA VENANCE LUYANJI | IPERA ASILIA | 108 | B | ITETE |
229 | PS1108006-046 | CLEMENTINA ABRAHAMU KAPILIMA | ITETE | 107 | B | ITETE |
230 | PS1108006-051 | GRACE BERNARD DEULE | ITETE | 107 |
Matangazo
Habari za hivi punde
VideoTovuti za harakaTovuti Mashuhuri
World visitors trackerWasiliana nasiBarabara ya Kuelekea Kanisa la Katoliki Kipingo Postal Address: P.O.BOX 18 Malinyi Telephone: 255 Mobile: 0755388218 Barua pepe za watumishi: ded@malinyidc.go.tz
Visitors CounterwritingMasterThesisHatimiliki©2017 MALINYIDC Haki zote zimehifadhiwa |